Sale!Technical Specifications

DALI TE-W300H Thermal Imaging Camera
$12,000.00 $5,000.00
- A sleek design thermal imaging camera for human body thermography screening purposes.Model Number: TE-W300HZoom: X2, X4Drop test: 2mTemperature Reference: 37℃ BlackbodyAccuracy: ± 0.3℃Detector type: Un-cooled FPA micro-bolometerEncapsulation: IP54Focus: manualThermal sensitivity: [email protected] degreeArray size: 160×120Frame frequency: 60HzRange: 30℃- 42℃
Description
Thermal Imaging Camera for Human Body Temperature Thermography Screening
Feature and Specification
Use Cases of the TE-W300H Thermal Camera
Technical Specifications
Items | Specification | |
TE-W300H | ||
Detector | types | Uncooled focal plane microbolometer |
Pixel | 160×120 | |
Cell spacing | 25μm | |
Wavelength range | 8-14μm | |
Sampling frequency | 50Hz | |
Thermal sensitivity | 0.06℃@30℃ | |
Lens | Field of View | 25°×19° |
Nearest object distance | 10cm | |
Focusing method | Manual focus | |
Interface method | Bayonet connection | |
Performance | Spatial resolution | 2.72mrad |
Visible light camera | 1.3 million pixel CMOS module, built-in 2 LED fill light | |
Frame rate | 50HZ / 60HZ, optional | |
Video output | PAL / NTSC, optional | |
Image | LCD | 3.5 ″ TFT LCD, 640 × 480, color, with touch screen |
Color palette | 11 color palettes to choose from | |
Image display | Infrared image and visible light image can be quickly switched, infrared image and visible light image are fused | |
Image adjustment | Auto / manual adjustment of contrast, brightness, auto-enhancement mode | |
Measurement | Temperature measurement range | +20℃~+50℃ |
Temperature measurement accuracy | ±0.3℃ | |
Temperature calibration | Auto (short time, long time, custom time) / manual | |
Measurement mode | Full screen maximum temperature tracking, temperature alarm (sound, color) | |
Emissivity correction | Adjustable from 0.01 to 1.0 (in increments of 0.01) or select from a list of predefined materials | |
Background temperature correction | automatic | |
Atmospheric transmittance correction | Automatic, based on entered distance, ambient humidity and ambient temperature | |
Setting function | Date / time, temperature unit ℃ / ℉ / K, language, contrast / brightness, LCD backlight, IP address | |
storage | Memory card | 8G Micro SD(TF)card, Max. 32G |
Storage method | Manual / automatic storage; single frame infrared image, infrared and visible light associated image, infrared and visible light fusion image; infrared video, infrared and visible light fusion video. | |
Thermal image format | JPEG format with raw infrared measurement data | |
Visible light image format | H.264 format | |
Voice note | JPEG format, H.264 format, including fusion | |
Text comment | 60 seconds (save with image) | |
File Directory | Local selection and upload | |
Power supply | Battery type | Li-on battery,rechargeable |
Operation time | Continuous working for more than 4 hours (LCD brightness 50%, when LED lighting is off) | |
Charging | Smart charger or random (AC power adapter or 12V car power supply) | |
Charging duration | Random charging for 1.5 hours greater than 50% capacity | |
Energy saving mode | Auto sleep、auto shut down | |
Interface | Memory card slot | Micro SD (TF) card holder |
Power interface | Yes (DC12V) | |
Video output | Have | |
Others | microphone | Built-in |
buzzer | Built-in | |
Tripod thread | 1/4 ″ -20-UNC | |
Handrail | Can be installed on both sides | |
lens cap | Have | |
Sunshade | Yes, optional | |
Environment parameters | Working temp. | 0℃~+40℃ |
Storage temp. | -40℃~+70℃ | |
Humidity | ≤95%(Non-condensing) | |
Protection grade | IP54 | |
Shock resistance | 25G,IEC68-2-29 | |
Vibration resistance | 2G,IEC68-2-6 | |
Drop | 2m | |
Physical characteristics | Dimension | 105x230x245mm |
Weight | 980g | |
Black body Parameter | Temperature | 37℃ |
Accuracy | 0.2℃ | |
effective radiation plane | Φ80mm(HT40)、Φ70mm(other model) | |
Working temperature | 10~35℃,≤80% RH | |
Power | 220VAC 50Hz | |
Effective emission | 0.96 | |
Dimension | 249x173x191mm(HT40),154x133x152mm(other model) |
Brand
DALI
DALI is one of the most popular brand in thermal imaging industry.

Additional information
Weight | 5 kg |
---|---|
Dimensions | 53 × 44 × 30 cm |
Reviews
There are no reviews yet.